<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.paulmach.com/~d/styles/itemcontent.css"?><rss xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
	<channel>
		<title>The Paul Mach Blog</title>
		<link>http://www.paulmach.com/</link>
		<description><![CDATA[Copyright Paul Mach - 2009]]></description>
		<copyright>Copyright 2009, paulmach@gmail.com (Paul Mach)</copyright>
		<managingEditor>paulmach@gmail.com (Paul Mach)</managingEditor>
		<language>en-US</language>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.paulmach.com/ThePaulMachBlog" /><feedburner:info uri="thepaulmachblog" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><item>
			<title>I tell it how it is</title>
			<link>http://feeds.paulmach.com/~r/ThePaulMachBlog/~3/ixvCJBMM2ZI/I-tell-it-how-it-is</link>
			<description>They say history is written by the winner. Since neither &lt;a href="http://twitter.com/thejessemoore"&gt;Jesse&lt;/a&gt; nor &lt;a href="http://twitter.com/philipmooney"&gt;Phil&lt;/a&gt; have blogs, I will dictate what is written about the 4 lap, 100 mile, Winters Road Race 2010.&lt;br /&gt;&lt;br /&gt;An 8 person break separated early from a well motivated, far from lazy, out for blood, peloton. The break, containing one from each team, except two from Cal Giant, gained a maximum of 10 minutes before it reached the finish line.&lt;br /&gt;&lt;br /&gt;The break splintered over the last 40 miles and only 3 came to the line together. The finishing order was Jesse, Phil, Paul.&lt;br /&gt;&lt;br /&gt;From a more personal perspective, I had fun riding the breakaway. I followed my prerace plan of riding the third lap hard with the intention of suffering a bit after that. The only problem was the third lap hard riding was mediocre and the 4th lap suffering was extreme.&lt;br /&gt;&lt;br /&gt;I have one question to ask. To whom was the suggested $3 parking donation? A wealthy land owner, your mom? I have nothing against donating, but just straight up asking for money is for homeless people and your friends.&lt;img src="http://feeds.feedburner.com/~r/ThePaulMachBlog/~4/ixvCJBMM2ZI" height="1" width="1"/&gt;</description>
			<category>Race Reports</category>

			<guid isPermaLink="false">http://www.paulmach.com/100829/214021/I-tell-it-how-it-is</guid>
			<author>paulmach@gmail.com (Paul Mach)</author>
			<pubDate>Mon, 30 Aug 2010 04:40:21 GMT</pubDate>
			<comments>http://www.paulmach.com/100829/214021/I-tell-it-how-it-is</comments>
		<feedburner:origLink>http://www.paulmach.com/100829/214021/I-tell-it-how-it-is</feedburner:origLink></item>
		<item>
			<title>Ain't no mountain high enough</title>
			<link>http://feeds.paulmach.com/~r/ThePaulMachBlog/~3/ZA2MZLMuj30/Aint-no-mountain-high-enough</link>
			<description>The last few days of the &lt;a href="http://www.tourofutah.com"&gt;Tour of Utah&lt;/a&gt;, which claims to be "American's Toughest Stage Tour (&lt;a href="http://www.tourofutah.com/index.php?p_resource=media_history"&gt;direct quote&lt;/a&gt;)," were toeing the line of insanity.&lt;br /&gt;&lt;br /&gt;The crit up at Park City on Saturday was the hardest race I've ever done, hands down. It was basically Nevada City backwards, but at 7000 feet. &lt;br /&gt;&lt;br /&gt;I hit the wall multiple times while desperately trying to inhale oxygen that just wasn't there. At one point I cracked so deep I was questioning my sanity. On the decent I wondered why I wasn't sitting behind a desk making more money and living life much further away from death. &lt;br /&gt;&lt;br /&gt;I ended up rolling in with the second group over a minute down, happy it was over. Judging by the looks at the finish line, I wasn't the only one.&lt;br /&gt;&lt;br /&gt;Sunday was the queen stage from Park City to Snowbird. I'd done it twice before so I knew what to expect, pain and suffering&lt;br /&gt;&lt;br /&gt;On the roll out &lt;a href="http://twitter.com/levileipheimer"&gt;Levi&lt;/a&gt; brought up my &lt;a href="http://www.paulmach.com/100821/125259/I-cant-be-the-only-one-asking-why"&gt;previous post&lt;/a&gt; questioning his style. His answer was, "for the stage win." Fair enough. But more importantly, &lt;b&gt;Levi F'n Leipheimer reads my blog!!&lt;/b&gt; Is there anything left to accomplish?&lt;br /&gt;&lt;br /&gt;As for the race. I got dropped over the top of every climb and caught on again during the descents. Till the final climb up Snowbird, where I just got dropped.&lt;br /&gt;&lt;br /&gt;While &lt;a href="http://twitter.com/theboz91"&gt;Ian Boswell&lt;/a&gt; managed to finish an outstanding 3rd overall, it was a lack luster race for me. But I was front grouping it more than the last few years so I guess you could call that half full.&lt;br /&gt;&lt;br /&gt;Levi Leiphemer reads &lt;a href="http://paulmach.com"&gt;PaulMach.com&lt;/a&gt;!!&lt;img src="http://feeds.feedburner.com/~r/ThePaulMachBlog/~4/ZA2MZLMuj30" height="1" width="1"/&gt;</description>
			<category>Race Reports</category>

			<guid isPermaLink="false">http://www.paulmach.com/100823/230627/Aint-no-mountain-high-enough</guid>
			<author>paulmach@gmail.com (Paul Mach)</author>
			<pubDate>Tue, 24 Aug 2010 06:06:27 GMT</pubDate>
			<comments>http://www.paulmach.com/100823/230627/Aint-no-mountain-high-enough</comments>
		<feedburner:origLink>http://www.paulmach.com/100823/230627/Aint-no-mountain-high-enough</feedburner:origLink></item>
		<item>
			<title>I can't be the only one asking why</title>
			<link>http://feeds.paulmach.com/~r/ThePaulMachBlog/~3/wTXKG1MQf10/I-cant-be-the-only-one-asking-why</link>
			<description>&lt;a href="http://yfrog.com/jwh1ioj"&gt;&lt;img src="http://www.paulmach.com/images/1008-leviutah.jpg" style="border:1px solid black;display:block;margin-left:auto;margin-right:auto;margin-bottom:7px;margin-top:7px;" width="300" height="199" alt="Sweet, I guess" /&gt;&lt;/a&gt;
Bib shorts over the jersey, that's weird. I don't know if it's banned in &lt;a href="http://www.facebook.com/group.php?gid=2258201150"&gt;The Official Rules of the Euro Cyclist&lt;/a&gt; but I'm sure it's at least implied.&lt;br /&gt;&lt;br /&gt;I once saw a guy wear his skin suit inside out to please his "sponsors." Yep, shammy on the outside. I've even put the pins on the inside of my skinsuit to be more aero. But bib shorts over the jersey is just plain weird.&lt;br /&gt;&lt;br /&gt;Now consider that &lt;a href="http://twitter.com/levileipheimer"&gt;Levi&lt;/a&gt; is about a minute up on the GC that he's &lt;a href="http://velonews.competitor.com/2010/08/news/leipheimer-no-utah-gc-for-me_135508"&gt;not even riding for&lt;/a&gt;. It begs the obvious question, why?&lt;br /&gt;&lt;br /&gt;Maybe I'm over stepping my bounds by calling out the guy that is schooling everyone here in Utah, but I can't be the only one asking about this.&lt;br /&gt;&lt;br /&gt;For those interested there is &lt;a href="http://racedata.paulmach.com/#/route24"&gt;time gap data&lt;/a&gt; between me and &lt;a href="http://twitter.com/theboz91"&gt;Ian&lt;/a&gt; from yesterday's TT.&lt;img src="http://feeds.feedburner.com/~r/ThePaulMachBlog/~4/wTXKG1MQf10" height="1" width="1"/&gt;</description>
			<category>General</category>

			<guid isPermaLink="false">http://www.paulmach.com/100821/125259/I-cant-be-the-only-one-asking-why</guid>
			<author>paulmach@gmail.com (Paul Mach)</author>
			<pubDate>Sat, 21 Aug 2010 19:52:59 GMT</pubDate>
			<comments>http://www.paulmach.com/100821/125259/I-cant-be-the-only-one-asking-why</comments>
		<feedburner:origLink>http://www.paulmach.com/100821/125259/I-cant-be-the-only-one-asking-why</feedburner:origLink></item>
		<item>
			<title>Al-tit-ude</title>
			<link>http://feeds.paulmach.com/~r/ThePaulMachBlog/~3/SFBj5_BnJj8/Al-tit-ude</link>
			<description>The altitude here is making everyone crazy. Crazy enough to want to race I guess. Anyway, the first two real stages of the &lt;a href="http://www.tourofutah.com/"&gt;Tour of Utah&lt;/a&gt; are over and they've lived up to the expectations.&lt;br /&gt;&lt;br /&gt;Wednesday was hot and humid just like Rob's home town of Regina, in Canada. About 80 miles with two major climbs. The first one wasn't that bad except for the feed zone a half mile from the top. That alone broke the field up, causing some dramas.&lt;br /&gt;&lt;br /&gt;The second climb went a bit harder. &lt;a href="http://twitter.com/theboz91"&gt;Ian&lt;/a&gt; and I made it over the top in the front group and &lt;a href="http://twitter.com/frankpipp"&gt;Frank&lt;/a&gt; caught back on soon after. That group had about 40 guys in it by the finish, but I've never made that front group in years past, so I was happy.&lt;br /&gt;&lt;br /&gt;Yesterday featured Mt. Nebo. Once we got there it was 5 miles of steep climbing followed by 5 more of rolly uphill over 8000 feet. I got dropped once they started attacking about 35 minutes for the finish. &lt;br /&gt;&lt;br /&gt;I caught up to a few guys and finished 21st, 4:20 down. But our man Ian Boswell rode to an impressive 3rd behind &lt;a href="http://twitter.com/levileipheimer"&gt;Levi&lt;/a&gt; and Mancebo. Just so everyone knows, I &lt;a href="http://www.paulmach.com/100317/224718/An-interview-with-Bissells-Ian-Boswell"&gt;interviewed&lt;/a&gt; him before he was famous.&lt;img src="http://feeds.feedburner.com/~r/ThePaulMachBlog/~4/SFBj5_BnJj8" height="1" width="1"/&gt;</description>
			<category>Race Reports</category>

			<guid isPermaLink="false">http://www.paulmach.com/100820/141911/Al-tit-ude</guid>
			<author>paulmach@gmail.com (Paul Mach)</author>
			<pubDate>Fri, 20 Aug 2010 21:19:11 GMT</pubDate>
			<comments>http://www.paulmach.com/100820/141911/Al-tit-ude</comments>
		<feedburner:origLink>http://www.paulmach.com/100820/141911/Al-tit-ude</feedburner:origLink></item>
		<item>
			<title>Like a double rainbow</title>
			<link>http://feeds.paulmach.com/~r/ThePaulMachBlog/~3/6KRx32AvETY/Like-a-double-rainbow</link>
			<description>The prologue of the &lt;a href="http://www.tourofutah.com"&gt;Tour of Utah&lt;/a&gt; was &lt;a href="http://www.youtube.com/watch?v=OQSNhk5ICTI"&gt;intense&lt;/a&gt;. My only question is, "What does it mean?"&lt;br /&gt;&lt;br /&gt;Anyway, short post for tonight. Basically felt like crap, saw 6:54 as my time when I crossed the line. Was a bit bumbed.&lt;br /&gt;&lt;br /&gt;So I did the math. &lt;a href="http://twitter.com/ghincapie"&gt;George Hincapie&lt;/a&gt; started 30 seconds behind me, I never got caught and he finished in 6:18. That raised significant questions. Thank you 10 years of post secondary education.&lt;br /&gt;&lt;br /&gt;Final results had me at 6:25 in 17th place. Similar placing to last year, but I think the competion is better, so I'm happy.&lt;br /&gt;&lt;br /&gt;In other news, &lt;a href="http://twitter.com/levileipheimer"&gt;Levi Leipheimer&lt;/a&gt; said hi to me and George Hincapie smiled and waved. I'm serious, have I ever lied on this blog?&lt;img src="http://feeds.feedburner.com/~r/ThePaulMachBlog/~4/6KRx32AvETY" height="1" width="1"/&gt;</description>
			<category>Race Reports</category>

			<guid isPermaLink="false">http://www.paulmach.com/100817/213331/Like-a-double-rainbow</guid>
			<author>paulmach@gmail.com (Paul Mach)</author>
			<pubDate>Wed, 18 Aug 2010 04:33:31 GMT</pubDate>
			<comments>http://www.paulmach.com/100817/213331/Like-a-double-rainbow</comments>
		<feedburner:origLink>http://www.paulmach.com/100817/213331/Like-a-double-rainbow</feedburner:origLink></item>
		<item>
			<title>Holy Hollywood Batman</title>
			<link>http://feeds.paulmach.com/~r/ThePaulMachBlog/~3/rw1HzG27Yl8/Holy-Hollywood-Batman</link>
			<description>&lt;a href="http://www.podiuminsight.com/2010/08/14/veilleux-wins-glencoe-gp-holloway-wins-stars-n-stripes/"&gt;&lt;img src="http://www.paulmach.com/images/1008-holloway.jpg" style="float: right; border: 1px solid black; margin-left: 7px; clear: right" width="200" height="271" alt="Well deserved." /&gt;&lt;/a&gt;
Just wanted to a give a quick shout out to my &lt;a href="http://www.bissellprocycling.com/"&gt;Bissell&lt;/a&gt; teammate &lt;a href="http://twitter.com/The_hollywood"&gt;Dan Holloway&lt;/a&gt; on his National Championship. F'n awesome man!&lt;br /&gt;&lt;br /&gt;Here's an excerpt from the &lt;a href="http://velonews.competitor.com/2010/08/news/daniel-holloway-theresa-cliff-ryan-win-u-s-criterium-titles_134601"&gt;Velonews article&lt;/a&gt; by &lt;a href="http://twitter.com/fcbrian"&gt;Brian Holcombe&lt;/a&gt;.&lt;br /&gt;&lt;br /&gt;
&lt;div style="padding-left: 20px"&gt;
...Holloway fought off tears, his body hunched over the bars of his Pinarello. "It hit hard," he said. "My dad's been the biggest supporter my whole career and this one's for him."
&lt;br /&gt;&lt;br /&gt;
The solemn moment didn't last long, however, as the rider nicknamed "Hollywood" turned quickly to his confidence ahead of his rookie pro championships.
&lt;br /&gt;&lt;br /&gt;
"It's huge," he said. "Not to sound cocky, but I had it coming. I think. If you look at my progression and my development, the people I've put around me really thought this could happen, so I think it was just about time, you know?"
&lt;/div&gt;
&lt;br /&gt;Just so you know Dan, my wife thought you were lying about your penis again in that last paragraph. Either way, congratulations.&lt;img src="http://feeds.feedburner.com/~r/ThePaulMachBlog/~4/rw1HzG27Yl8" height="1" width="1"/&gt;</description>
			<category>General</category>

			<guid isPermaLink="false">http://www.paulmach.com/100815/144702/Holy-Hollywood-Batman</guid>
			<author>paulmach@gmail.com (Paul Mach)</author>
			<pubDate>Sun, 15 Aug 2010 21:47:02 GMT</pubDate>
			<comments>http://www.paulmach.com/100815/144702/Holy-Hollywood-Batman</comments>
		<feedburner:origLink>http://www.paulmach.com/100815/144702/Holy-Hollywood-Batman</feedburner:origLink></item>
		<item>
			<title>What's been happening</title>
			<link>http://feeds.paulmach.com/~r/ThePaulMachBlog/~3/uLeVLI6zZW0/Whats-been-happening</link>
			<description>Why haven't I posted a blog in a while? Well, why is &lt;a href="http://www.youtube.com/watch?v=UUNsg-h9CkI"&gt;Justin Beiber&lt;/a&gt; so easy to make fun of? Some questions just don't have answers.&lt;br /&gt;&lt;br /&gt;So what has been happening? Just a couple things other than the standard reading, riding and research.&lt;br /&gt;&lt;br /&gt;First, I got a new domain, &lt;a href="http://paulma.ch"&gt;paulma.ch&lt;/a&gt; (&lt;a href="http://en.wikipedia.org/wiki/.ch"&gt;.ch&lt;/a&gt; is for Switzerland, if you're wondering). Why? For the same reason I do most everything, because all the cool kids are doing it.&lt;br /&gt;&lt;br /&gt;Domains like this all started way back with &lt;a href="http://del.icio.us"&gt;del.icio.us&lt;/a&gt;, but with Twitter, and &lt;a href="http://en.wikipedia.org/wiki/URL_shortening"&gt;url shortening&lt;/a&gt;, everybody is getting one. I'm using paulma.ch on &lt;a href="http://twitter.com/paulmach"&gt;my twitter account&lt;/a&gt; right now. &lt;a href="http://www.youtube.com/watch?v=UncELpyKQLU#t=2m20s"&gt;How good is that?&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;I also released a couple updates to my hit &lt;a href="http://www.android.com/"&gt;Android&lt;/a&gt; app, &lt;a href="http://textedit.paulmach.com"&gt;Text Edit&lt;/a&gt;. I added a few quick features here and there, nothing major. Minus some bug fixes, that'll probably be it for Text Edit. There's nothing more I care to add.&lt;br /&gt;&lt;br /&gt;The only thing I'm still looking to do is release the source code on &lt;a href="http://github.com/"&gt;GitHub&lt;/a&gt; or something. Why GitHub? Again, because it's the cool things. But more importantly, it'll be my little gift to the open source community that I've used and abused for over a decade.&lt;br /&gt;&lt;br /&gt;Anyway, that is all.&lt;br /&gt;&lt;br /&gt;&lt;b&gt;Update:&lt;/b&gt; &lt;a href="http://github.com/paulmach/Text-Edit-for-Android"&gt;Text Edit's GitHub repository&lt;/a&gt; has been created and filled.&lt;img src="http://feeds.feedburner.com/~r/ThePaulMachBlog/~4/uLeVLI6zZW0" height="1" width="1"/&gt;</description>
			<category>General</category>

			<guid isPermaLink="false">http://www.paulmach.com/100810/221421/Whats-been-happening</guid>
			<author>paulmach@gmail.com (Paul Mach)</author>
			<pubDate>Wed, 11 Aug 2010 05:14:21 GMT</pubDate>
			<comments>http://www.paulmach.com/100810/221421/Whats-been-happening</comments>
		<feedburner:origLink>http://www.paulmach.com/100810/221421/Whats-been-happening</feedburner:origLink></item>
		<item>
			<title>The rest of Cascade</title>
			<link>http://feeds.paulmach.com/~r/ThePaulMachBlog/~3/JpwDGUHzDUc/The-rest-of-Cascade</link>
			<description>I know it's been a few days since the race ended, but I'll post an update on last weeks &lt;a href="http://www.cascade-classic.org/"&gt;Cascade Classic&lt;/a&gt; anyways.&lt;br /&gt;&lt;br /&gt;The criterium was 4 corners in downtown Bend Saturday night. The road narrows between corners 3 and 4 so there was always a bunch of crazy wheel chopping. A ton of people were waiting for a crash at that 4th corner, but it was pretty clean there all night.&lt;br /&gt;&lt;br /&gt;The crash, the one that tried to &lt;a href="http://paulmach.com/fmp/4mq44u"&gt;eat my arm&lt;/a&gt;, was right after the start finish. I don’t really know what happened, but I was going 30 mph, couldn't stop, hit someone, went over the bars and into a bike. The damage, chainring into the forearm. &lt;br /&gt;&lt;br /&gt;Big props to the race doc who put 5 stitches into me right after the race. Someone said he did a sloppy job, but it was dark and I've been looking for a sweet scar for a while now.&lt;br /&gt;&lt;br /&gt;Sunday featured the Awbrey Butte Circuit Race. Us and Fly V were motivated to light it up because the course is hard to defend on. After a couple hard laps we had Rob and Kyle up the road and Rob was only 1:40 down on GC. That put the pressure on.&lt;br /&gt;&lt;br /&gt;About 10k from the finish, Darren Lill, of Fly V, put in a big attack just as all the United guys were done. It was a dangerous move since it was just Rory, the race leader, left at that point. &lt;br /&gt;&lt;br /&gt;Ah, but it seems like there is always someone ready to step up and help. This time, Chris Jones from Team Type 1, was that guy. He buried it for about 5k into the final climb. I guess he was just bored.&lt;br /&gt;&lt;br /&gt;It went crazy hard up that final climb anyway but about 30 guys still came to the line together. &lt;a href="http://twitter.com/frankpipp"&gt;Frank&lt;/a&gt; and &lt;a href="http://twitter.com/ajmiac"&gt;Andy&lt;/a&gt; sprinted for 2nd and 3rd respectively, so that was nice.&lt;br /&gt;&lt;br /&gt;Overall, I was 17th which I’m okay with after my poor showing the first couple days. For the team it was one of those "glass half empty" kind of races. Lots of top 5 placings, but no wins.&lt;br /&gt;&lt;br /&gt;The season goes on and the team will be at &lt;a href="http://www.tourofelkgrove.com/"&gt;Elk Grove&lt;/a&gt; this weekend. For me, it's &lt;a href="http://www.tourofutah.com/"&gt;Tour of Utah&lt;/a&gt; in a few weeks.&lt;img src="http://feeds.feedburner.com/~r/ThePaulMachBlog/~4/JpwDGUHzDUc" height="1" width="1"/&gt;</description>
			<category>Race Reports</category>

			<guid isPermaLink="false">http://www.paulmach.com/100727/200626/The-rest-of-Cascade</guid>
			<author>paulmach@gmail.com (Paul Mach)</author>
			<pubDate>Wed, 28 Jul 2010 03:06:26 GMT</pubDate>
			<comments>http://www.paulmach.com/100727/200626/The-rest-of-Cascade</comments>
		<feedburner:origLink>http://www.paulmach.com/100727/200626/The-rest-of-Cascade</feedburner:origLink></item>
		<item>
			<title>More dramas from Cascade</title>
			<link>http://feeds.paulmach.com/~r/ThePaulMachBlog/~3/L7HABAk96ik/More-dramas-from-Cascade</link>
			<description>It's been another few days here at the &lt;a href="http://cascade-classic.org"&gt;Cascade Cycling Classic&lt;/a&gt;. The wife is here and the weather is good.&lt;br /&gt;&lt;br /&gt;Yesterday's TT was... not that great. Don't have much more to say about that. I just really need to learn how to time trial again. &lt;br /&gt;&lt;br /&gt;Today featured the Cascade Lakes road races, the 84 mile one that finishes up at Mt. Bachelor. I felt a bit better than the previous days, so that was good. I covered a few moves, drank a bunch of water and went hard up the climb.&lt;br /&gt;&lt;br /&gt;The big drama was the finish. They looped us around the Mt. Bachelor parking lot with cones. Taylor Sheldon, from Garmin, went down hard in one of the corners. It didn't look good, but the word is he’ll be okay.&lt;br /&gt;&lt;br /&gt;Rob was ahead of the crash and finished 5th. I was somewhere in that group. After the last few days of subpar performances, it was good to race and contribute a bit today.&lt;br /&gt;&lt;br /&gt;Tomorrow night features the Crit in downtown Bend. "Embrace the assh***," was &lt;a href="http://twitter.com/benjm1"&gt;Ben's&lt;/a&gt; advice. At least I think he was still talking about the race when he said that.&lt;img src="http://feeds.feedburner.com/~r/ThePaulMachBlog/~4/L7HABAk96ik" height="1" width="1"/&gt;</description>
			<category>Race Reports</category>

			<guid isPermaLink="false">http://www.paulmach.com/100723/201104/More-dramas-from-Cascade</guid>
			<author>paulmach@gmail.com (Paul Mach)</author>
			<pubDate>Sat, 24 Jul 2010 03:11:04 GMT</pubDate>
			<comments>http://www.paulmach.com/100723/201104/More-dramas-from-Cascade</comments>
		<feedburner:origLink>http://www.paulmach.com/100723/201104/More-dramas-from-Cascade</feedburner:origLink></item>
		<item>
			<title>Back for more Cascade</title>
			<link>http://feeds.paulmach.com/~r/ThePaulMachBlog/~3/iRrN41c0K-Y/Back-for-more-Cascade</link>
			<description>The wife and I are up in Bend this week for the &lt;a href="http://www.cascade-classic.org"&gt;Cascade Cycling Calssic&lt;/a&gt;. It's a cool race with cool housing in a cool town. &lt;br /&gt;&lt;br /&gt;The 2 mile prologue was yesterday in the Old Mill District downtown. It went alright. I think I was 17th, but tied with 8 people on the same second. I was on the wrong side of that second.&lt;br /&gt;&lt;br /&gt;Through a twisted series of events I came across this fun fact: &lt;a href="http://en.wikipedia.org/wiki/Manhattan"&gt;Manhattan&lt;/a&gt; has a population density of over 70,000 people per square mile. So basically I could ride my bike around 70,000 people in less than 8 minutes. That pretty much blew my mind.&lt;br /&gt;&lt;br /&gt;Today was the McKenzie Pass road race. It was only 75 miles with a climb in the middle and one at the finish.&lt;br /&gt;&lt;br /&gt;There were some dramas over the first climb as the group was coming apart with a bad, or us, break off the front, but we figured it out.&lt;br /&gt;&lt;br /&gt;The finish was a bit disappointing for me. I think I was 1:30 off the leaders. Last year was worse so I guess I can’t complain, but I'm really looking forward to a good finish on this course.&lt;br /&gt;&lt;br /&gt;Tomorrow features a Time Trial, with the afternoon "off."&lt;img src="http://feeds.feedburner.com/~r/ThePaulMachBlog/~4/iRrN41c0K-Y" height="1" width="1"/&gt;</description>
			<category>Race Reports</category>

			<guid isPermaLink="false">http://www.paulmach.com/100721/223527/Back-for-more-Cascade</guid>
			<author>paulmach@gmail.com (Paul Mach)</author>
			<pubDate>Thu, 22 Jul 2010 05:35:27 GMT</pubDate>
			<comments>http://www.paulmach.com/100721/223527/Back-for-more-Cascade</comments>
		<feedburner:origLink>http://www.paulmach.com/100721/223527/Back-for-more-Cascade</feedburner:origLink></item>
	</channel>
</rss>
